The Next Level
of Patient Safety,
Ready for Takeoff
Conrad Seoul, Yeouido
Feb. 7(Sat), 2026
This symposium serves as a forum to explore pathways for advancing patient safety within the Korean healthcare environment.
By sharing best practices from overseas and real-world experiences with AI-driven solutions, we aim to discuss their feasibility and practical implementation in Korea. Ultimately, the insights gained through these discussions are intended to contribute meaningfully to strengthening patient safety nationwide.
| Event Title | Global Patient Safety Summit 2026 | ||
|---|---|---|---|
| Date/Time | Feb. 7 (Sat), 2026 | Venue | Conrad Seoul, Yeouido |
| Time | Title | Speaker |
|---|---|---|
| 9:00 - 9:10 | Opening Remarks | Seok Chan Kim (The Catholic University of Korea, Seoul ST. Mary's Hospital) |
| Session 1. Preventing Patient Deterioration: Global Insights and Future Directions | ||
| 9:10 - 9:40 | Four Limbs of the Rapid Response System and Why Each Is Important | Michael A. DeVita (Columbia University, H+H Harlem Hospital) |
| 9:40 - 10:10 | Towards a Better Prevention of Major Complications - Building a National Framework for Early Detection and Rapid Response | Jean-Louis Vincent (University of Brussels, Erasme University Hospital) |
| 10:10 - 10:40 | The Implementation and Evaluation of a Statewide, Standardized Inpatient Safety System, the Between the Flags (BTF), in Australia | Jack Chen (University of New South Wales) |
| 10:40 - 10:55 | Q&A | |
| 10:55 - 11:15 | Coffee Break | |
| 11:15 - 11:45 | Evolution of RRS in the UK: How EWS Improves Clinical Outcomes | Bryan Williams (University College London & British Heart Foundation) |
| 11:45 - 12:15 | The Health Economic Impact of Early Warning Scores to Al: Building Reliable Safety Systems for Patient Deterioration Detection | Chris Subbe (Woodlands Health & Bangor University) |
| 12:15 - 12:30 | Q&A | |
| 12:30 - 13:30 | Lunch Break | |
| Session 2. The Role of AI Technology in Enhancing Patient Safety | ||
| 13:30 - 14:00 | Leveraging the EMR to Save Lives - Effective Integration of the Rothman Index into Workflow | Michael J. Rothman (Spacelabs Healthcare) |
| 14:00 - 14:30 | eCART: Integrating Early Warning with Workflows in the EHR to Decrease Mortality and Length of Stay | Dana P. Edelson (University of Chicago Medicine & Agile MD) |
| 14:30 - 14:50 | The Evolution of Rapid Response Systems in Korea: From Inception to the Era of Al | Yeon Joo Lee (Seoul National University College of Medicine, Seoul National University Bundang Hospital) |
| 14:50 - 15:05 | Q&A | |
| 15:05 - 15:25 | Coffee Break | |
| Session 3. Expanding AI Adoption in Healthcare Settings | ||
| 15:25 - 15:45 | DeepCARS: Research-Driven Innovation and Future Vision | Sunghoon Joo (VUNO CTO) |
| 15:45 - 16:15 | Bringing Al into Practice: Policy, Reimbursement, and Real-world Adoption in European Healthcare | Alexander Meyer (Charité - Universitätsmedizin Berlin, German Heart Center of the Charité) |
| 16:15 - 16:35 | Impact of Al Healthcare Solutions in Clinical Practice | Meong Hi Son (Samsung Medical Center) |
| 16:35 - 16:50 | Q&A | |
| 16:50 - 17:00 | Closing Remarks | Yeha Lee (VUNO CEO) |
Seok Chan Kim (The Catholic University of Korea, Seoul ST. Mary's Hospital)
Michael A. DeVita (Columbia University, H+H Harlem Hospital)
Jean-Louis Vincent (University of Brussels, Erasme University Hospital)
Jack Chen (University of New South Wales)
Bryan Williams (University College London & British Heart Foundation)
Chris Subbe (Woodlands Health & Bangor University)
Michael J. Rothman (Spacelabs Healthcare)
Dana P. Edelson (University of Chicago Medicine & Agile MD)
Yeon Joo Lee (Seoul National University College of Medicine, Seoul National University Bundang Hospital)
Sunghoon Joo (VUNO CTO)
Alexander Meyer (Charité - Universitätsmedizin Berlin, German Heart Center of the Charité)
Meong Hi Son (Samsung Medical Center)
Yeha Lee (VUNO CEO)
AI EWS Adoption Status(Select)
Your webinar pre-registration is complete.
We will send the Zoom access link to your registered contact 1-2 days before the event.